SEMEN
New Semen In Stock!
Achieve USDA PRIME with Wagyu Semen
Achieve USDA PRIME with Wagyu Semen
Calving Ease, Prime Carcass – as a meat producer, these two keywords are critical to your profitability. Introducing Wagyu genetics into your herd will provide a lower birth weight resulting in reduced calving losses and expenses, and at the same time providing the genetics to produce a consistent Prime Carcass. It’s the best of both worlds!
Enjoy the Higher Profits that can be generated producing Prime Meat, as opposed to the standard Select or even Choice.
Wagyu semen offers the genetics to produce the highest marbling available in todays beef market.

Short Name | Registered Name | US Reg # | AU Reg # | Price Per Straw | Genetic Disorders |
Fullblood Semen – High EBV | |||||
4451 | Here I Come – TYDDEWI N4451 | FB82421 | DSWFN4451 | $300 | CL16C |
Anticipated | MYM Arubial Anticipated | FB61047 | MYMFQ0014 | $300 | Free |
Bond | MYM Arubial Bond Q007 | FB61046 | MYMFQ007 | $150 | F11C |
Impressive | Gateway Impressive P11 | FB92058 | GTFFS0119 | $300 | CHSC |
Olive Q038 | Olive Grove Wagyu Q038 | FB81643 | OGWFQ038 | $300 | Free |
Olive S033 | Olive Grove Wagyu S033 | FB99429 | OGWFS033 | $1,000 | Free |
Precision | Mayura Precision P1906 | FB60621 | ADBFP1906 | $275 | F11C |
Q122 | Circle8Bulls Q122 | NONE | LTCFQ122 | $165 | Free |
R5 | Capital Country Apex II | FB82398 | PPWFR005 | $350 | Free |
Ranger 459 | RGR Ranger R459H | FB72065 | RGRFR459H | $150 | CHSC |
Ranger Q434G | RGR Ranger Q434G | FB72080 | RGRFQ434G | $250 | Free |
Rendition | MYM Arubial Rendition R0734 | FB83958 | MYMFR0734 | $300 | Free |
Rhyme | Circle8Bulls Rhyme R113 | FB96566 | LTCFR113 | $300 | Free |
Sunnyside | Sunnyside Q0540 | FB104578 | PSKFQ0540 | $1,000 | Free |
Titan | 3D Genetics Titan T0751 | FB110841 | 3DWF22T0751 | Pending | Free |
United | MYM Arubial United P0342 | FB61231 | MYMFP0342 | $350 | Free |
Fullblood Semen – Good EBV | |||||
Nuclear | Mayura Nuclear | FB52253 | ADBFN0941 | $100 | CHSC |
P0029 | Sahara Park Itozurudoi P0029 | FB60620 | SPWFP0029 | $100 | Free |
Pioneer | Mayura Pioneer | FB59822 | ADBFP0879 | $100 | Free |
Shigeshigetani | World K’s Shigeshigetani | FB2907 | WKSFP1593 | $300 | Free |
Fullblood Semen – Original Japanese Genetics | |||||
68 | JVP Fukutsuru-068 | FB2101 | IMJFMJ068 | $700 | F11C, IARS? |
Hirashigetayasu | Hirashigetayasu J2351 | FB670 | IMJFAJ2351 | $100 | Free |
Hiratafuji | JVP Hiratafuji 402 | FB2116 | PEDFB2116 | $150 | Free |
Itohana 2 | TF Itohana2 | FB2294 | IMUFN2294 | $300 | F11C |
Itomichi | TF Itomichi 1/2 | FB2126 | IMUFP0036 | $100 | Free |
Itomoritaka | Itomoritaka J20703 Hongen | FB681 | IMJFAJ2703 | $100 | CHSC |
Kenhanafuji | Kenhanafuji | FB2461 | IMUFN2461 | $550 | Free |
Kikuyasu 400 | JVP Kikuyasu-400 | FB2100 | IMUFM2100 | $100 | Free |
Kinto | TF Kinto | FB2299 | IMUFN2299 | $200 | Free |
Kitaguni Jr | World K’s Kitaguni Jr | FB2422 | WKSFP0001 | $100 | Free |
Michifuku | World K’s Michifuku | FB1615 | WKSFM0164 | $100 | Free |
Sanjirou | World K’s Sanjirou | FB2501 | WKSFP0100 | $100 | Free |
Shigefuku | Shigefuku J1822 | FB6538 | IMJFF0005 | $550 | Free |
Yasutanisakura | JVP Yasutanisakura | FB2102 | IMUFN2102 | $100 | B3C, CL16C, IARS? |
Fullblood – Semen – Misc | |||||
56T | Bar R Nakagishiro 56T | FB7719 | PEDFB7719 | $50 | Free |
Cain | PV Cain | FB18474 | na | $35 | Free |
Elvis | BZ Elvis 18D | FB23395 | BRZFM018D | $100 | Free |
Fred | BZ Hirashigetayasu Kimi 024D | FB23397 | na | $25 | Free |
Irongate | Irongate Prime Growth | FB58941 | IGWFM0293 | $50 | F11C, IARSC |
Jack | CBWC Yasufuku Yama 001G | FB48843 | USAFB48843 | $50 | Free |
Narly | BZ Narly 048E | FB28822 | BRZFN048E | $50 | Free |
Sweet Willie | MCH Sweet Willie | FB18248 | PEDFB18248 | $50 | Free |
Terukane | UKB Terukane | FB6191 | USAFB6191 | $35 | Free |
Terutani | Sahara Park Terutani 40-1 Q31 | FB60463 | SPWFQ0031 | $25 | Free |
Webbco | Webbco Michiyoshi B113 | FB19880 | PEDFB19880 | 50 | Free, IARS? |
Purebred Polled Semen – Good EBV | |||||
Kewarra King | Gateway Poll Kewarra King S0213P | PB98317 | GTFPS0213P: | $400 | F11C |
Midnight – HP | Poll Wagyu Midnight M0775 | PB41655 | PWYPM0775 | $275 | F11C |
Top Gun | Gateway Top Gun Poll | PB94468 | GTFPS0112P | $400 | F11C |
Purebred Polled Semen | |||||
0320F | LRX Taz 5U 0320F | PB33987 | LRXPP30 | $100 | Free |
30B | Bar R Arimura 30B | PB17438 | JJRP30B | $300 | Free |
17C | BSW Okurofuji 17C | PB36958 | na | $75 | Free |
Able | BZ Zurutani Ichi 95F | PB38278 | USAPB38278 | $100 | Free |
Pedro | BZ Mont Ni 158H | PB53564 | BRZ1R158H | $100 | Free |
Perfection | Poll Wagyu Perfection PPQ722 | PB54896 | PWYPPQ722 | $100 | Free |
Zuru | Bar R Zurutani D64 | PB25456 | USAPB25456 | $100 | Free |
Hereford Semen | |||||
Bentley | PCR X51 Bentley 454B | unk | na | $50 | unk |
Domino – HP | PPH Domino | 42965967 | na | $22 | unk |
Short Name | Registered Name | US Reg # | AU Reg # | Price Per Straw | Genetic Disorders |
---|---|---|---|---|---|
Fullblood Semen – Top | |||||
Bond MYM | Arubial Bond Q007 | FB61046 | MYMFQ007 | $150 | F11C |
Impressive | Gateway Impressive P11 | FB92058 | GTFFS0119 | $275 | CHSC |
Mr B33F | Walker Cattle Mr B33F | Pending | WCRF24V0011 | Pending | Free |
Mr Gold | WC Mr Gold 2K 15M | FB124461 | WCRF24V0015 | Pending | Free |
Mr Six | M6 Ranch Mr Six 420M | FB125026 | M6RF24V420M | $550 | Free |
Olive Grove R046 | Olive Grove Wagyu R046 | Pending | OGWFR046 | $550 | Free |
Precision | Mayura Precision P1906 | FB60621 | ADBFQ1906 | $275 | F11C |
R5 Capital | Country Apex II | FB82398 | PPWFR005 | $275 | Free |
Rendition MYM | Arubial Rendition R0734 | FB83958 | MYMFR0734 | $300 | Free |
Rhyme | Circle8Bulls Rhyme R113 | FB96566 | LTCFR113 | $300 | Free |
Sunnyside | Sunnyside Q0540 | FB104578 | PSKFQ0540 | $400 | Free |
Titus | M6 Ranch Titus 2103K | FB98824 | M6RF22T2103K | $250 | Free |
Tri Ito | VT Tri Ito L306 | FB106627 | VTF23U0306 | Pending | Free |
United MYM | Arubial United P0342 | FB61231 | MYMFP0342 | $250 | Free |
Fullblood Semen – Original Japanese Genetics | |||||
068 | JVP Fukutsuru-068 | FB2101 | IMJFMJ068 | $350 | F11C, IARS? |
Hirashigetayasu | Hirashigetayasu J2351 | FB670 | IMJFAJ2351 | $100 | Free |
Hiratafuji | JVP Hiratafuji 402 | FB2116 | PEDFB2116 | $225 | Free |
Itomichi | TF Itomichi 1/2 | FB2126 | IMUFP0036 | $100 | Free |
Itomoritaka | Itomoritaka J20703 Hongen | FB681 | IMJFAJ2703 | $100 | CHSC |
Kikuyasu 400 | JVP Kikuyasu-400 | FB2100 | IMUFM2100 | $100 | Free |
Kinto | TF Kinto | FB2299 | IMUFN2299 | $200 | Free |
Michifuku | World K’s Michifuku | FB1615 | WKSFM0164 | $100 | Free |
Sanjirou | World K’s Sanjirou | FB2501 | WKSFP0100 | $200 | Free |
Shigefuku | Shigefuku J1822 | FB6538 | IMJFF0005 | $500 | Free |
Shigeshigetani | World K’s Shigeshigetani | FB2907 | WKSFP1593 | $200 | Free |
Yasutanisakura | JVP Yasutanisakura | FB2102 | IMUFN2102 | $100 | B3C, CL16C, IARS? |
Fullblood – Semen – Misc | |||||
4451 | Here I Come – TYDDEWI N4451 | FB82421 | DSWFN4451 | $175 | CL16C |
Cain | PV Cain | FB18474 | na | $35 | Free |
Elvis | BZ Elvis 18D | FB23395 | BRZFM018D | $100 | Free |
Fred | BZ Hirashigetayasu Kimi 024D | FB23397 | na | $25 | Free |
Irongate | Irongate Prime Growth | FB58941 | IGWFM0293 | $50 | F11C, IARSC |
Jack | CBWC Yasufuku Yama 001G | FB48843 | USAFB48843 | $50 | Free |
Q122 | Circle8Bulls Q122 | NONE | LTCFQ122 | $125 | Free |
P0029 | Sahara Park Itozurudoi P0029 | FB60620 | SPWFP0029 | $100 | Free |
Narly | BZ Narly 048E | FB28822 | BRZFN048E | $50 | Free |
Nuclear | Mayura Nuclear | FB52253 | ADBFN0941 | $100 | CHSC |
Sweet Willie | MCH Sweet Willie | FB18248 | PEDFB18248 | $50 | Free |
Ranger 459 | RGR Ranger R459H | FB72065 | RGRFR459H | $150 | CHSC |
Terutani | Sahara Park Terutani 40-1 Q31 | FB60463 | SPWFQ0031 | $25 | Free |
Webbco | Webbco Michiyoshi B113 | FB19880 | PEDFB19880 | $25 | Free, IARS? |
Purebred Polled Semen | |||||
0320F | LRX Taz 5U 0320F | PB33987 | LRXPP30 | $100 | Free |
30B | Bar R Arimura 30B | PB17438 | JJRP30B | $200 | Free |
17C | BSW Okurofuji 17C | PB36958 | na | $75 | Free |
5U Bond | Bar V Poll 5U Bond 13K | PB95177 | WBVP22T13K | $1,500 | F11C |
753E | BarV Tazsuru 753U | PB35482 | WBVPN735E | $200 | Free |
Able | BZ Zurutani Ichi 95F | PB38278 | USAPB38278 | $100 | Free |
Flawless | Bar V Flawless 381L | PB119158 | WBVP23U381L | $200 | Free |
Kewarra King | Gateway Poll Kewarra King S0213P | PB98317 | GTFPS0213P: | $350 | F11C |
Magneto | Bar V Poll Magneto 416M | PB119159 | WBVP24V416M | Pending | Free |
Midnight | Original Poll Wagyu Midnight M0775 | PB41655 | PWYPM0775 | $275 | F11C |
Midnight 5U | Bar V 5U Midnight 365L | PB119156 | WBVP23U365L | $250 | Free |
Pedro | BZ Mont Ni 158H | PB53564 | BRZ1R158H | $100 | Free |
Perfection | OriginalPoll Wagyu Perfection PPQ722 | PB54896 | PWYPPQ722 | $100 | Free |
Perfection 5U | Bar V 5U Perfection 362L | PB119157 | WBVP23U362L | $100 | Free |
Red Baron | Bar V Poll Red Baron 395L | PB119160 | WBVP23U395L | $250 | Free |
Top Gun | Gateway Top Gun Poll | PB94468 | GTFPS0112P | $250 | F11C |
Zuru | Bar R Zurutani D64 | PB25456 | USAPB25456 | $100 | Free |
Hereford Semen | |||||
Bentley | PCR X51 Bentley 454B | unk | na | $50 | unk |
Domino | HP PPH Domino | 42965967 | na | $22 | unk |

